RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 93 James PISZCYK/AGI SPORT 13 28:18.242 -- 13 laps -- 1:50.105
2 15 Nicolas STATI/AGI SPORT 13 28:26.614 8.373 1:50.953
3 48 Blake PURDIE/JAM MOTORSPORT 13 28:27.679 9.437 1:51.037
4 22 Sebastien AMADIO/JAM MOTORSPORT 13 28:39.719 21.478 1:52.393
5 29 Imogen RADBURN(R)/AGI SPORT 13 28:39.855 21.613 1:52.222
6 24 Seth GILMORE(R)/AGI SPORT 13 28:40.216 21.975 1:52.216
7 66 Nathan GOTCH (M)/FORMULA RACE ACADEMY 13 29:06.218 47.977 1:54.790
8 7 Mark WILSON (M)/FORMULA RACE ACADEMY 13 30:13.174 1:54.933 1:58.637
9 40 Tim BOYDLE (M)/FORMULA RACE ACADEMY 12 28:46.028 1.2Laps 2:06.685
10 1 John Paul DRAKE (M)/JAM MOTORSPORT 1 2:46.756
11 81 Jayden HAMILTON(R)/TIM MACROW RACING
12 93 James PISZCYK/AGI SPORT 15 27:44.542 -- 15 laps -- 1:50.326
13 48 Blake PURDIE/JAM MOTORSPORT 15 27:45.747 1.206 1:50.243
14 15 Nicolas STATI/AGI SPORT 15 27:52.338 7.797 1:50.487
15 22 Sebastien AMADIO/JAM MOTORSPORT 15 28:12.208 27.667 1:51.458
16 24 Seth GILMORE(R)/AGI SPORT 15 28:24.033 39.491 1:50.892
17 29 Imogen RADBURN(R)/AGI SPORT 15 28:37.325 52.783 1:53.190
18 1 John Paul DRAKE (M)/JAM MOTORSPORT 15 28:38.523 53.982 1:53.225
19 66 Nathan GOTCH (M)/FORMULA RACE ACADEMY 15 28:39.155 54.614 1:53.144
20 81 Jayden HAMILTON(R)/TIM MACROW RACING 15 29:16.634 1:32.093 1:54.326
21 7 Mark WILSON (M)/FORMULA RACE ACADEMY 15 29:21.516 1:36.975 1:55.016
22 40 Tim BOYDLE (M)/FORMULA RACE ACADEMY 10 30:02.700 5.8Laps 2:07.704
23 93 James PISZCYK/AGI SPORT 13 27:36.056 -- 13 laps -- 1:50.376
24 48 Blake PURDIE/JAM MOTORSPORT 13 27:38.717 2.662 1:50.665
25 15 Nicolas STATI/AGI SPORT 13 27:44.476 8.420 1:50.782
26 22 Sebastien AMADIO/JAM MOTORSPORT 13 27:52.585 16.529 1:51.890
27 24 Seth GILMORE(R)/AGI SPORT 13 27:56.369 20.313 1:51.995
28 29 Imogen RADBURN(R)/AGI SPORT 13 28:01.354 25.299 1:52.858
29 1 John Paul DRAKE (M)/JAM MOTORSPORT 13 28:16.621 37.012 1:53.839
30 66 Nathan GOTCH (M)/FORMULA RACE ACADEMY 13 28:17.219 37.852 1:54.106
31 81 Jayden HAMILTON(R)/TIM MACROW RACING 13 28:23.657 44.069 1:53.551
32 40 Tim BOYDLE (M)/FORMULA RACE ACADEMY 12 28:11.120 1.1Laps 2:06.487
33 7 Mark WILSON (M)/FORMULA RACE ACADEMY
34 93 James PISZCYK/AGI SPORT 7 1:49.312 5
35 48 Blake PURDIE/JAM MOTORSPORT 7 1:49.689 0:00.3772 5
36 15 Nicolas STATI/AGI SPORT 7 1:50.259 0:00.9470 6
37 24 Seth GILMORE(R)/AGI SPORT 7 1:50.479 0:01.1671 5
38 22 Sebastien AMADIO/JAM MOTORSPORT 7 1:51.169 0:01.8574 6
39 1 John Paul DRAKE (M)/JAM MOTORSPORT 6 1:52.070 0:02.7589 3
40 66 Nathan GOTCH (M)/FORMULA RACE ACADEMY 7 1:52.896 0:03.5845 5
41 29 Imogen RADBURN(R)/AGI SPORT 7 1:52.983 0:03.6712 6
42 81 Jayden HAMILTON(R)/TIM MACROW RACING 7 1:55.212 0:05.9007 7
43 7 Mark WILSON (M)/FORMULA RACE ACADEMY 5 1:57.799 0:08.4875 5
44 40 Tim BOYDLE (M)/FORMULA RACE ACADEMY 6 2:04.859 0:15.5477 6
45 93 James PISZCYK/AGI SPORT 7 1:49.631 6
46 48 Blake PURDIE/JAM MOTORSPORT 7 1:50.053 0:00.4213 7
47 15 Nicolas STATI/AGI SPORT 7 1:50.408 0:00.7767 6
48 24 Seth GILMORE(R)/AGI SPORT 7 1:50.750 0:01.1191 7
49 1 John Paul DRAKE (M)/JAM MOTORSPORT 5 1:51.883 0:02.2513 5
50 22 Sebastien AMADIO/JAM MOTORSPORT 5 1:52.364 0:02.7323 4
51 66 Nathan GOTCH (M)/FORMULA RACE ACADEMY 7 1:53.493 0:03.8612 6
52 29 Imogen RADBURN(R)/AGI SPORT 6 1:55.142 0:05.5106 6
53 81 Jayden HAMILTON(R)/TIM MACROW RACING 5 1:56.926 0:07.2949 5
54 7 Mark WILSON (M)/FORMULA RACE ACADEMY 4 2:02.021 0:12.3899 4
55 40 Tim BOYDLE (M)/FORMULA RACE ACADEMY 3 2:20.027 0:30.3958 1